Comment on page
Roadmap
Updated: December 1, 2021
Launch
Development
Security
Partners
Listings
Launch Phases | Link | Date |
---|---|---|
☑️ Kovan Testnet Launch | Sep 10, 2021 | |
☑️ Smart Contracts Deploy | Oct 2, 2021 | |
☑️ Website & App | Oct 2, 2021 | |
☑️ Early Liquidity Mining Start | Oct 2, 2021 | |
☑️ Early Liquidity Mining End | Oct 23, 2021 | |
☑️ Binance Smart Chain | Dec 28, 2021 | |
☑️ Avalanche | Feb 2, 2021 |
Name | Link | Date |
---|---|---|
Scaling to other L1 / L2 blockchains | TBA | TBA |
User-friendly mobile UI | TBA | TBA |
Bridges between chains | TBA | TBA |
| | |
Name | Link | Date |
---|---|---|
☑️ Zapper | November, 2021 | |
Zerion | TBA | TBA |
InstaDapp | TBA | TBA |
In negotiations with many other projects. More details coming soon. | TBA | TBA |
Name | Link | Date |
---|---|---|
DefiPulse | TBA | |
☑️ CoinGecko | Nov 9, 2021 | |
☑️ DefiLIama | Oct 10, 2021 | |
☑️ Coinmarketcap | Oct 28,2021 | |
☑️ DropStab | Nov 9, 2021 | |
☑️ RugDoc | Oct 26, 2021 | |
☑️ Coincodex | Oct 19, 2021 | |
☑️ Dappradar | Oct 11, 2021 | |
☑️ Dapp.com | Oct 12, 2021 | |
☑️ Nomix | Oct 27, 2021 | |
☑️ vfat.tools | Oct 20, 2021 | |
☑️ DexTools | Oct 2, 2021 | |
☑️ Cypherhunter | Oct 27, 2021 | |
☑️ Coinvote | Oct 25, 2021 | |
☑️ Gemfinder | Oct 24, 2021 | |
☑️ Cointoplist | Oct 27, 2021 | |
☑️ Coinhunters | Oct 26, 2021 | |
☑️ Coinmooner | Oct 22, 2021 | |
☑️ Coinscope | Oct 29, 2021 | |
☑️ Coinstalker | Oct 30, 2021 | |
☑️ Coinsniper | Oct 30, 2021 |
- Scaling to EVM-compatible Layer 1 and Layer 2 blockchains
- NFT
- Borrowing against NFTs from liquid collections based on their rarity, properties and usefulness
- NFT fractionalisation
- Dynamic interest ratesIn Aave/Compound, the interest rate is set in a two-step process. First, a certain utilization rate (% amount borrowed / amount deposited) is targeted. Then, a curve is hard-coded that aims to discourage utilization past the optimal level by sharply increasing the interest rate. The problem with this model is that the curve is fixed and cannot react to external market conditions.Augmented Finance pools will still target an optimal utilization rate (e.g. 90% utilisation for stablecoins), but rather than doing so via a curve, we will allow interest rates to adapt dynamically to market conditions in real-time. The dynamic interest rates model is more responsive to changes in supply-demand conditions and thus achieves more stable utilization. It will lead to higher capital efficiency for both suppliers and borrowers.
Last modified 1yr ago