Risk Parameters
Each asset in the Augmented Finance protocol has specific values related to their risk, which influences how they are supplied, borrowed, and liquidated.
Ethereum
Binance Smart Chain
Avalanche
Name | Symbol | Use as Collateral | Loan To Value | Liquidation Threshold | Liquidation Bonus | Reserve Factor |
USDC | USDC | TRUE | 80% | 85% | 5% | 5% |
Tether | USDT | TRUE | 80% | 85% | 5% | 5% |
DAI | DAI | TRUE | 80% | 85% | 5% | 5% |
Wrapped BTC | WBTC | TRUE | 80% | 85% | 7.5% | 5% |
ETH* | WETH | TRUE | 80% | 85% | 7.5% | 5% |
Aave tokens | | | | | | |
Interest-bearing USDC | aUSDC | TRUE | 60% | 80% | 15% | 0% |
Interest-bearing Tether | aUSDT | TRUE | 60% | 80% | 15% | 0% |
Interest-bearing DAI | aDAI | TRUE | 60% | 80% | 15% | 0% |
Interest-bearing Wrapped BTC | aWBTC | TRUE | 60% | 80% | 17.5% | 0% |
Interest-bearing Wrapped ETH | aWETH | TRUE | 60% | 80% | 17.5% | 0% |
Compound tokens | | | | | | |
Interest-bearing USDC | cUSDC | TRUE | 60% | 80% | 15% | 0% |
Interest-bearing Tether | cUSDT | TRUE | 60% | 80% | 15% | 0% |
Interest-bearing DAI | cDAI | TRUE | 60% | 80% | 15% | 0% |
Interest-bearing Wrapped BTC | cWBTC | TRUE | 60% | 80% | 17.5% | 0% |
Interest-bearing Wrapped ETH | cWETH | TRUE | 60% | 80% | 17.5% | 0% |
Name | Asset | Collateral | Loan to Value | Liquidation Threshold | Liquidation Bonus | Reserve Factor |
BNB | WBNB | TRUE | 80% | 85% | 5% | 5% |
Bitcoin | BTCB | TRUE | 80% | 85% | 5% | 5% |
Bitcoin Cash | BCH | TRUE | 60% | 65% | 10% | 5% |
Ethereum | ETH | TRUE | 80% | 85% | 5% | 5% |
Binance Beacon ETH | BETH | TRUE | 60% | 65% | 10% | 5% |
Tether | USDT | TRUE | 80% | 85% | 5% | 5% |
Binance USD | BUSD | TRUE | 80% | 85% | 5% | 5% |
USD Coin | USDC | TRUE | 80% | 85% | 5% | 5% |
DAI | DAI | TRUE | 80% | 85% | 5% | 5% |
TerraUSD | UST | TRUE | 80% | 85% | 5% | 5% |
TrueUSD | TUSD | TRUE | 80% | 85% | 5% | 5% |
Polkadot | DOT | TRUE | 60% | 65% | 10% | 5% |
Ripple | XRP | TRUE | 60% | 65% | 10% | 5% |
Cardano | ADA | TRUE | 60% | 65% | 10% | 5% |
Chainlink | LINK | TRUE | 60% | 65% | 10% | 5% |
Polygon | MATIC | TRUE | 60% | 65% | 10% | 5% |
Filecoin | FIL | TRUE | 60% | 65% | 10% | 5% |
Tron | TRX | TRUE | 60% | 65% | 10% | 5% |
Litecoin | LTC | TRUE | 60% | 65% | 10% | 5% |
Dogecoin | DOGE | TRUE | 50% | 55% | 10% | 5% |
Swipe | SXP | TRUE | 50% | 55% | 10% | 5% |
Injective Protocol | INJ | TRUE | 50% | 55% | 10% | 5% |
Chromia | CHR | TRUE | 50% | 55% | 10% | 5% |
Reef | REEF | TRUE | 50% | 55% | 10% | 5% |
Trust Wallet | TWT | TRUE | 50% | 55% | 10% | 5% |
Linear | LINA | TRUE | 50% | 55% | 10% | 5% |
PancakeSwap | CAKE | TRUE | 60% | 65% | 10% | 5% |
Venus | XVS | TRUE | 60% | 65% | 10% | 5% |
Aave | AAVE | TRUE | 60% | 65% | 10% | 5% |
Uniswap | UNI | TRUE | 60% | 65% | 10% | 5% |
SushiSwap | SUSHI | TRUE | 60% | 65% | 10% | 5% |
Alpaca Finance | ALPACA | TRUE | 50% | 55% | 10% | 5% |
Beefy Finance | BIFI | TRUE | 50% | 55% | 10% | 5% |
Autofarm | AUTO | TRUE | 50% | 55% | 10% | 5% |
Dodo | DODO | TRUE | 50% | 55% | 10% | 5% |
Alpha Finance | ALPHA | TRUE | 50% | 55% | 10% | 5% |
Name | Asset | Collateral | Loan to Value | Liquidation Threshold | Liquidation Bonus | Reserve Factor |
AVAX | WAVAX | TRUE | 80% | 85% | 5% | 5% |
Bitcoin | WBTC.e | TRUE | 80% | 85% | 5% | 5% |
Ethereum | WETH.e | TRUE | 80% | 85% | 5% | 5% |
Tether | USDT.e | TRUE | 80% | 85% | 5% | 5% |
USD Coin | USDC.e | TRUE | 80% | 85% | 5% | 5% |
DAI | DAI.e | TRUE | 80% | 85% | 5% | 5% |
Magic Internet Money | MIM | TRUE | 80% | 85% | 5% | 5% |
TerraUSD | UST | TRUE | 80% | 85% | 5% | 5% |
Trader Joe | JOE | TRUE | 60% | 65% | 10% | 5% |
Benqi | QI | TRUE | 60% | 65% | 10% | 5% |
Abracadabra | SPELL | TRUE | 60% | 65% | 10% | 5% |
Chainlink | LINK.e | TRUE | 60% | 65% | 10% | 5% |
Aave | AAVE.e | TRUE | 60% | 65% | 10% | 5% |
* You’ll need to convert ETH to WETH using our gateway or you can supply WETH instead.
Last modified 1yr ago