GNOSIS contracts
Contracts | Address |
---|---|
Addresses Provider Registry | 0xd4Fc1F2601E93e077C705a10608E9c7e795c93aE |
Market Access Controller | 0x632fD2479F15FbCBCd74EfEe9DD244B394Dbfda5 |
Lending Rate Oracle | 0x1f634835053AC609b1795182D586eC663134b6e7 |
Static Price Oracle | 0xDb9d503736Aa3A3E796F4B20cEbCaB0aaf50426b |
Oracle Router | 0x0fB9B9Cb423c4B44f7658544d53B1Ac6DA092a82 |
WETH Gateway | 0xA20CA98Da9a42193109eC068136D739F09ac125A |
Protocol Data Provider | 0x75e5cF901f3A576F72AB6bCbcf7d81F1619C6a12 |
Lending pool | 0x7781c11E506F04c8E1b6BbEF55480b257FD3c766 |
Lending pool configurator | 0x1a9753f154050763A2479323BEA67Ccd7aCE03b1 |
Treasury | 0xA7Cf11CE9F7fF1b48aD3c8B96bc5503eabb346D1 |
Stake configurator | 0xF7ee815BBB770EB1Ad3Dd177B3224D8FF9bc03f2 |
Token | Symbol | Token address |
---|---|---|
AGF | AGF | 0x99C9dF4BAE3aE5630A146CaE3FdeC791aB0440c6 |
Staked AGF token | xAGF | 0xa170110eC056f07469DCC40CA2cbf2FCe761dcCB |
| | |
SUPPLY | | |
WXDAI | agWXDAI | 0x27A8e5d74333188578db33218db42b2780A3EB5F |
USDC | agUSDC | 0xd442bAe5BA044552c6F84745ef57b2df0879717e |
GNO | agGNO | 0xdf55522876E45AdEc168025a272c802fAA9a1B0B |
WETH | agWETH | 0xec89e0D9701A7412430206603Fd3e315D699f591 |
WBTC | agWBTC | 0xbE2FD1D99CA32c152C9d25AD69Df18be2793EdA1 |
LINK | agLINK | 0x57e72B56b2Eb3b261987d5dDDCda7D65276AAdeE |
FOX | agFOX | 0x7C40Fa147f25F812D2AA17De79830CE330B0221A |
CRV | agCRV | 0xBf5BAe1925F635C3596F463E6af65643D2c23E26 |
DPI | agDPI | 0x5D69521742EEF428d9BD287364dA6fE4B3a9b30E |
SUSHI | agSUSHI | 0x5eD32B9eB2B7b26B18b21E72365dbF0286b08896 |
PERP | agPERP | 0x4924fAfe968db5A9b1F316B7888195956a2E27C7 |
UNI | agUNI | 0x316A806c48D708D5D6DbcF18304C39Fb1D0e409B |
WBNB | agWBNB | 0xA5051F02a037888D1FA56D09503A60B07cC0276d |
YFI | agYFI | 0x701547c38583aC92c3E84CBA675Af7762eFE7F34 |
AAVE | agAAVE | 0x9A86846C5213Ea837C3A8D673ec8F33e230Ea0CE |
GRT | agGRT | 0xA821538b98327Bc48f764c2eA083F25a9A865EEf |
MKR | agMKR | 0x5aC72eF9B3143468283326A39dFD2eD11a69B3b1 |
SNX | agSNX | 0x7Cbf20876aA21239A7B935d1568A2F3Cb9f1E384 |
| | |
BORROW | | |
WXDAI | agvWXDAI | 0x0618d24902acE2708B6270cd2aE61f21F32924e1 |
USDC | agvUSDC | 0xCC5dFE68dC7d76990c469457BFdD4640891Bb5f1 |
GNO | agvGNO | 0x6eaf62Abe7Bbab490249f12D0E3de8F407aa78e0 |
WETH | agvWETH | 0x92fC710d9180f539ddc23715C60727CA9770d7c2 |
WBTC | agvWBTC | 0x46682dF9eE4D22b89A3c70B99734D8ca142Cec91 |
LINK | agvLINK | 0x02fd16f948984bbE036753C6C489224634dd7EFd |
FOX | agvFOX | 0xf1f9Dd85Cc6F9E790807Cf6e4a6cEe9d13598345 |
CRV | agvCRV | 0x07F13C0378BD1e144191626E4A5116E25a4d7707 |
DPI | agvDPI | 0x6Ea8cC919fE9FBedDd04738feF9D813Ab4AC4eE5 |
SUSHI | agvSUSHI | 0xa35F015AE00069BDf44Cee2989BDf97A7523415f |
PERP | agvPERP | 0x95981496567c22344F1A1BAb874de786e74e3460 |
UNI | agvUNI | 0xb7632D48197241b62d3870148B64a0d2F66541f4 |
WBNB | agvWBNB | 0xc0cA7534708E5b1ED838A97D4324a4d0c0f7B6cB |
YFI | agvYFI | 0x5fFfafBf16A53d3C5222d84De9FdF453e006cF66 |
AAVE | agvAAVE | 0x071d8571Da6569F339c81809dfC10b268B723ADe |
GRT | agvGRT | 0x55c8ad4E21E980CfB92a72dF1f62D72F7ECE1F4C |
MKR | agvMKR | 0x9EDa99E25aA9CEBD2358C1DE7E68Fb746555fCC5 |
SNX | agvSNX | 0xE09E6f4CFC0Ed5338637D7209D12d7ff59982367 |
| | |
Stake DEX LPs:
XDAI-AGF | xagSushiXDAIAGF | 0x478607E9112De384Ec3c32364E64D843258a01C4 |
Last modified 1yr ago