ETH contracts
The list of the key contracts of Augmented Finance protocol
Contract | Address |
Addresses Provider Registry | 0x7592C85E1b0C652735264F3b59EdA9Fc4a8f727B |
Market Access Controller | 0xc6f769A0c46cFFa57d91E87ED3Bc0cd338Ce6361 |
Lending Rate Oracle | 0xE6A15b35Daf7b07fC1C2340e87BA8bB3907875b7 |
Static Price Oracle | 0xe59B9bEa09e2F69EFb4fa78Fd8DeBfC9c78D9cC1 |
Oracle Router | 0xfe1Fc5B9689A71F6D83b28710bf331B57a5D0590 |
WETH Gateway | 0x3B0B4787A01591DAf1bAc616465167e9f7DCD18e |
Protocol Data Provider | 0xd25C4a0b0c088DC8d501e4292cF28da6829023c0 |
Lending pool | 0x9276635Ec39C72866f3cF70298eFe501EB5dcDf1 |
Lending pool configurator | 0x9F60C2b23ff29610318cBC9386C22deF81D773DB |
Treasury | 0x824eb5a64024F7204c01cD2BcC31561A5182A829 |
Stake configurator | 0xf9Fcb157f2F86A34762d42C4685D4d010F02226E |
AGF token | 0xb3ED706B564BBa9CAB64042f4e1b391bE7BEbCe5 |
Reward controller | 0xD5fC057194472D82e515CCacee976625CA9bDe90 |
xAGF token | 0x55e8C9903e6bFB6561b507d986846253187B7E81 |
Referral registry | 0x9c4479864632456298fd80FAEC4b0BA94D5E42F0 |
Token | Symbol | Token address |
---|---|---|
Supply DAI | agDAI | 0x277ea9dcE3ABb2377142036A6ED81070dcA4f204 |
Supply USDC | agUSDC | 0x1Dadd1E4C06E50DF13c53197f5A193a5A3792a39 |
Supply USDT | agUSDT | 0x79167B30ae9D49194eD9fdcDc011B22ed1bF0AE1 |
Supply WBTC | agWBTC | 0x3621506CD4B70818848392d01837E20e3Edd5340 |
Supply WETH | agWETH | 0xe9b34288D5D8Ac7d93C392542b418E99cedeFa89 |
Supply aDAI | agaDAI | 0x76cF0d6B66df22d963445178Bc9FCa54fAa802Eb |
Supply aUSDC | agaUSDC | 0xD8396EEbC91D1EAe556ab4AA8474C6fd138bB270 |
Supply aUSDT | agaUSDT | 0xd62fB73ba682AdB9F949492f7a1BF65C09cfBa2B |
Supply aWBTC | agaWBTC | 0xA264F1969de80a42f414Ae39fdFA24DF372992ac |
Supply aWETH | agaWETH | 0x3d5470f6247E003EA214fBEB8492755E0783bcCA |
Supply cDAI | agcDAI | 0x8fdDA8fe65ed74f48f79eb4C1420b5533DB9C048 |
Supply cUSDC | agcUSDC | 0xeaB30C88986bCBB85A6be01B2DA93b0465312C89 |
Supply cUSDT | agcUSDT | 0xC33c93184A4f137dF689cD91f10cA8AEa5B95131 |
Supply cWBTC | agcWBTC | 0xe56695938b6DbD0fB691156a3c5031Bd00216b49 |
Supply cWETH | agcETH | 0x0AFc9e01418Ed39240679CEe1a382f83cF8a6E89 |
Borrow (variable rate) | agvDAI | 0x40455Bc57fAaB7C7305738690A1FbAd4Fb0aeF88 |
Borrow (variable rate) | agvUSDC | 0x3C6DE73585586C919f533717d28f8259d2fC7207 |
Borrow (variable rate) | agvUSDT | 0x8c44f8e4b360a3dbd7fc5ee7136922efc0c155d6 |
Borrow (variable rate) | agvWBTC | 0x14972103a5F5F41c099aa85457f61D7Ddf3908B5 |
Borrow (variable rate) | agvWETH | 0x0b5B915C7E2AA392E59717C0a63d3d42D4A9f112 |
Stake (supply tokens) | xagDAI | 0x34a20CcbDaED980ed971e8f6f9Dd642Fb8B3Bf9b |
Stake (supply tokens) | xagUSDC | 0x9B770715EfC65030DdB5eD0719Bb00654232a88c |
Stake (supply tokens) | xagUSDT | 0x8f13A2F19d0C18B894835101f03Ab3abd3F09248 |
Stake (supply tokens) | xagWBTC | 0xAcf637999E062375561d2134be3E4C15a3C58Ad7 |
Stake (supply tokens) | xagWETH | 0x6e282b89B6D4d336852dc5c94689944a73cc6b58 |
Stake (Uni AGF-ETH) | xagUniV2ETHAGF | 0x48C51152929e035b1fB4BC10A1A2A07363e5f42C |
Locked reward | xAGF | 0x55e8C9903e6bFB6561b507d986846253187B7E81 |
Reward token | AGF | 0xb3ED706B564BBa9CAB64042f4e1b391bE7BEbCe5 |
Last modified 1yr ago