Comment on page
GNOSIS
Reward Type | Boost Factor | AGF/week |
---|---|---|
TOTAL | | 233,333 |
| | |
Dev pool | x1 | 23,333 |
| | |
Ecosystem pool | x1 | 46,667 |
| | |
Referral | x1 | 0 |
| | |
Boost pool | | 23,333 |
Stake AGF (MinBoost), % of Boost | | 11,667 |
| | |
Supply (underlying assets): | | 74,667 |
agUSDC | x4 | 7,000 |
agWXDAI | x4 | 9,333 |
agGNO | x4 | 11,667 |
agWETH | x4 | 7,000 |
agWBTC | x4 | 4,462 |
agLINK | x4 | 2,333 |
agFOX | x4 | 2,333 |
agCRV | x4 | 2,333 |
agDPI | x4 | 2,333 |
agSUSHI | x4 | 4,667 |
agPERP | x4 | 2,333 |
agUNI | x4 | 4,667 |
agWBNB | x4 | 2,333 |
agYFI | x4 | 2,333 |
agAAVE | x4 | 2,333 |
agGRT | x4 | 2,333 |
agMKR | x4 | 2,333 |
agSNX | x4 | 2,333 |
| | |
Borrow (variable): | | 9,333 |
variableDebtUSDC | x4 | 31,333 |
variableDebtWXDAI | x4 | 889 |
variableDebtGNO | x4 | 444 |
variableDebtWETH | x4 | 444 |
variableDebtWBTC | x4 | 444 |
variableDebtLINK | x4 | 444 |
variableDebtFOX | x4 | 444 |
variableDebtCRV | x4 | 444 |
variableDebtDPI | x4 | 444 |
variableDebtSUSHI | x4 | 444 |
variableDebtPERP | x4 | 444 |
variableDebtUNI | x4 | 444 |
variableDebtWBNB | x4 | 444 |
variableDebtYFI | x4 | 444 |
variableDebtAAVE | x4 | 444 |
variableDebtGRT | x4 | 444 |
variableDebtMKR | x4 | 444 |
variableDebtSNX | x4 | 444 |
| | |
Stake DEX LPs: | | 56,000 |
xagSushiXDAIAGF | x4 | 56,000 |
Last modified 1yr ago