BSC
AGF emission started on December 21, 2021
Reward type | Boost Factor | AGF/Week |
---|---|---|
TOTAL | | 466,667 |
| | |
Dev pool | x1 | 46,667 |
| | |
Ecosystem pool | x1 | 93,333 |
| | |
Referral | x1 | 0 |
| | |
Boost pool | | 46,667 |
Stake AGF (MinBoost), % of Boost | | 23,333 |
| | |
Supply (underlying assets): | | 149,333 |
agWBNB | x4 | 15,352 |
agBTCB | x4 | 7,273 |
agBCH | x4 | 1,396 |
agETH | x4 | 20,935 |
agBETH | x4 | 12,561 |
agUSDT | x4 | 4,187 |
agBUSD | x4 | 8,374 |
agUSDC | x4 | 11,165 |
agDAI | x4 | 4,187 |
agTUSD | x4 | 5,583 |
agDOT | x4 | 5,583 |
agXRP | x4 | 8,374 |
agADA | x4 | 2,791 |
agLINK | x4 | 2,791 |
agMATIC | x4 | 2,791 |
agFIL | x4 | 1,396 |
agTRX | x4 | 2,791 |
agLTC | x4 | 1,396 |
agDOGE | x4 | 1,396 |
agSXP | x4 | 1,396 |
agINJ | x4 | 1,396 |
agCHR | x4 | 1,396 |
agREEF | x4 | 2,791 |
agLINA | x4 | 1,396 |
agCAKE | x4 | 1,396 |
agXVS | x4 | 1,396 |
agAAVE | x4 | 1,396 |
agUNI | x4 | 1,396 |
agSUSHI | x4 | 727 |
agALPACA | x4 | 1,091 |
agBIFI | x4 | 1,396 |
agAUTO | x4 | 1,396 |
agDODO | x4 | 1,396 |
| | |
Borrow (variable): | | 18,667 |
variableDebtWBNB | x4 | 1,965 |
variableDebtBTCB | x4 | 1,637 |
variableDebtBCH | x4 | 327 |
variableDebtETH | x4 | 982 |
variableDebtBETH | x4 | 655 |
variableDebtUSDT | x4 | 655 |
variableDebtBUSD | x4 | 700 |
variableDebtUSDC | x4 | 900 |
variableDebtDAI | x4 | 655 |
variableDebtTUSD | x4 | 982 |
variableDebtDOT | x4 | 327 |
variableDebtXRP | x4 | 327 |
variableDebtADA | x4 | 327 |
variableDebtLINK | x4 | 327 |
variableDebtMATIC | x4 | 327 |
variableDebtFIL | x4 | 327 |
variableDebtTRX | x4 | 327 |
variableDebtLTC | x4 | 327 |
variableDebtDOGE | x4 | 327 |
variableDebtSXP | x4 | 327 |
variableDebtINJ | x4 | 327 |
variableDebtCHR | x4 | 327 |
variableDebtREEF | x4 | 327 |
variableDebtLINA | x4 | 327 |
variableDebtCAKE | x4 | 327 |
variableDebtXVS | x4 | 327 |
variableDebtAAVE | x4 | 327 |
variableDebtUNI | x4 | 327 |
variableDebtSUSHI | x4 | 327 |
variableDebtALPACA | x4 | 327 |
variableDebtBIFI | x4 | 327 |
variableDebtAUTO | x4 | 327 |
variableDebtDODO | x4 | 327 |
| | |
Stake DEX LPs: | | 112,000 |
xPancakeSwapAGFBUSD | x4 | 112,000 |
| | |
Last modified 1yr ago