AVAX
AGF emission started on February 2, 2022
Reward Type | Boost Factor | AGF/week |
---|---|---|
TOTAL | | 466,667 |
| | |
Dev pool | x1 | 46,667 |
| | |
Ecosystem pool | x1 | 140,000 |
| | |
Referral | x1 | 0 |
| | |
Boost pool | | 46,667 |
Stake AGF (MinBoost), % of Boost | | 23,333 |
| | |
Supply (underlying assets): | | 149,333 |
agWAVAX | x4 | 30,897 |
agWBTC.e | x4 | 34,330 |
agWETH.e | x4 | 18,881 |
agUSDT.e | x4 | 12,015 |
agUSDC.e | x4 | 18,881 |
agDAI.e | x4 | 6,866 |
agMIM | x4 | 6,866 |
agUST | x4 | 0 |
agJOE | x4 | 3,433 |
agQI | x4 | 3,433 |
agSPELL | x4 | 3,433 |
agLINK.e | x4 | 36,866 |
agAAVE.e | x4 | 1,898 |
| | |
Borrow (variable): | | 18,667 |
variableDebtWAVAX | x4 | 4,000 |
variableDebtWBTC.e | x4 | 1,778 |
variableDebtWETH.e | x4 | 1,778 |
variableDebtUSDT.e | x4 | 2,667 |
variableDebtUSDC.e | x4 | 2,667 |
variableDebtDAI.e | x4 | 1,333 |
variableDebtMIM | x4 | 1,333 |
variableDebtUST | x4 | 0 |
variableDebtJOE | x4 | 889 |
variableDebtQI | x4 | 444 |
variableDebtSPELL | x4 | 444 |
variableDebtLINK.e | x4 | 889 |
variableDebtAAVE.e | x4 | 444 |
| | |
Stake DEX LPs: | | 112,000 |
xagTraderJoeAGFAVAX | x4 | 112,000 |
Last modified 1yr ago