ETH
The release schedule of AGF tokens is dynamic. AGF emission rate is set by the dev team based on the total value locked in the protocol. After the introduction of the decentralized governance in Q4 2021, the DAO will decide on the AGF emission rate.

Reward Type | Boost Factor | AGF/Week |
---|---|---|
TOTAL | | 350,000 |
| | |
Dev pool | x1 | 35,000 |
| | |
Ecosystem pool | x1 | 70,000 |
| | |
Referral | x1 | 0 |
| | |
Boost pool | | 35,000 |
Min Boost (AGF on AGF), % of Boost | | 17,500 |
| | |
Supply | | 105,000 |
agDAI | x4 | 13,176 |
agUSDC | x4 | 58,882 |
agUSDT | x4 | 19,353 |
agWBTC | x4 | 2,882 |
agWETH | x4 | 10,706 |
agaDAI | x1 | 0 |
agaUSDC | x1 | 0 |
agaUSDT | x1 | 0 |
agaWBTC | x1 | 0 |
agaWETH | x1 | 0 |
agcDAI | x1 | 0 |
agcUSDC | x1 | 0 |
agcUSDT | x1 | 0 |
agcWBTC | x1 | 0 |
agcETH | x1 | 0 |
| | |
Borrow (variable): | | 14,000 |
variableDebtDAI | x4 | 619 |
variableDebtUSDC | x4 | 12,142 |
variableDebtUSDT | x4 | 743 |
variableDebtWBTC | x4 | 124 |
variableDebtWETH | x4 | 549 |
| | |
Stake agTokens: | | 0 |
xagDAI | x4 | 0 |
xagUSDC | x4 | 0 |
xagUSDT | x4 | 0 |
xagWBTC | x4 | 0 |
xagWETH | x4 | 0 |
| | |
Stake DEX LPs: | | 91,000 |
xUniAGFETH | x4 | 91,000 |
| | |
Last modified 1yr ago